Example 1Example 2Example 3Example 4Example 5
Montag 05.06.23 | Dienstag 06.06.23 | Mittwoch 31.05.23 | Donnerstag 01.06.23 | Freitag 02.06.23 | Samstag 03.06.23 | Sonntag 04.06.23 | |
---|---|---|---|---|---|---|---|
7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Montag 05.06.23
-
CrossFit Advanced · Kevin Nomak
-
Body Building Weightlifting · Kevin Nomak
Dienstag 06.06.23
Mittwoch 31.05.23
-
CrossFit Weightlifting · Kevin Nomak
Donnerstag 01.06.23
Freitag 02.06.23
Samstag 03.06.23
-
CrossFit Advanced · Kevin Nomak
Sonntag 04.06.23
-
Body Building Weightlifting · Kevin Nomak
-
Body Building Body works · Kevin Nomak
-
CrossFit Beginners · Kevin Nomak
Montag 05.06.23 | Dienstag 06.06.23 | Mittwoch 31.05.23 | Donnerstag 01.06.23 | Freitag 02.06.23 | Samstag 03.06.23 | Sonntag 04.06.23 | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm |
Montag 05.06.23
-
Body Building Weightlifting · Kevin Nomak
Dienstag 06.06.23
Donnerstag 01.06.23
Freitag 02.06.23
Sonntag 04.06.23
-
Body Building Weightlifting · Kevin Nomak
-
Body Building Body works · Kevin Nomak
No kurse hours available!
Montag 05.06.23 | Dienstag 06.06.23 | Mittwoch 31.05.23 | Donnerstag 01.06.23 | Freitag 02.06.23 | Samstag 03.06.23 | Sonntag 04.06.23 | |
---|---|---|---|---|---|---|---|
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm |
Montag 05.06.23 | Dienstag 06.06.23 | Mittwoch 31.05.23 | Donnerstag 01.06.23 | Freitag 02.06.23 | Samstag 03.06.23 | Sonntag 04.06.23 | |
---|---|---|---|---|---|---|---|
7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am |
Montag 05.06.23
Dienstag 06.06.23
Donnerstag 01.06.23
Freitag 02.06.23
Sonntag 04.06.23
No kurse available!
Registration disabled